Mitsubishi Lancer Evolution VI GSR TM Edition SCP '99
Appearance
| Mitsubishi Lancer Evolution VI GSR TM Edition SCP '99 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Mitsubishi | ||||||||
| Model year | 1999 | ||||||||
| Car type | Road car | ||||||||
| Segment | C-segment | ||||||||
| Drivetrain | 4WD | ||||||||
| Engine | |||||||||
| Displacement | 1,997 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,350 mm | ||||||||
| Width | 1,770 mm | ||||||||
| Height | 1,405 mm | ||||||||
| Performance | |||||||||
| Power | 311 BHP | ||||||||
| Torque | 42.1 kgfm | ||||||||
| Weight | 1,360 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 502.79 PP | ||||||||
| Official GT car list entry | |||||||||
The Mitsubishi Lancer Evolution VI GSR TM Edition SCP '99[1] is a Mitsubishi car.
The car has featured in main series titles between Gran Turismo 5 and Gran Turismo 6, and since Gran Turismo 7.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in only one colour.
-
Passion Red
Notes
- ↑ Named Mitsubishi Lancer Evolution VI GSR T.M. EDITION Special Color Package '99 in-game.