Mitsubishi Lancer Evolution V GSR '98
Appearance
| Mitsubishi Lancer Evolution V GSR '98 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Mitsubishi | ||||||||
| Model year | 1998 | ||||||||
| Car type | Road car | ||||||||
| Segment | C-segment | ||||||||
| Drivetrain | 4WD | ||||||||
| Engine | |||||||||
| Displacement | 1,997 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,350 mm | ||||||||
| Width | 1,770 mm | ||||||||
| Height | 1,415 mm | ||||||||
| Performance | |||||||||
| Power | 306 BHP | ||||||||
| Torque | 42.2 kgfm | ||||||||
| Weight | 1,360 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 488.43 PP | ||||||||
| Official GT car list entry | |||||||||
The Mitsubishi Lancer Evolution V GSR '98 is a Mitsubishi car.
The car has featured in main series titles between Gran Turismo 2 and Gran Turismo 6, and since Gran Turismo 7.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 6 colours.
-
Satellite Silver Metallic
-
Scotia White
-
Satellite Silver Metallic
-
Pyrenees Black Pearl
-
Dandelion Yellow
-
Palma Red