Pagani Huayra '13
Appearance
| Pagani Huayra '13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Pagani | ||||||||
| Model year | 2013 | ||||||||
| Car type | Road car | ||||||||
| Segment | Hypercar | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 5,980 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,605 mm | ||||||||
| Width | 2,036 mm | ||||||||
| Height | 1,169 mm | ||||||||
| Performance | |||||||||
| Power | 730 BHP | ||||||||
| Torque | 112.2 kgfm | ||||||||
| Weight | 1,350 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 665.48 PP | ||||||||
| Official GT car list entry | |||||||||
The Pagani Huayra '13 is a Pagani car.
The car has featured in main series titles since Gran Turismo 6. In Gran Turismo Sport, it was added in the game's v1.34 update in March 2019.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 25 colours.
-
Bianco Benny Carbon two tone ver.
-
Azzurro Sardegna
-
Azzurro Sardegna Carbon two-tone ver.
Colours not shown above are:
- Bianco Benny
- Verde Firenze
- Verde Firenze Carbon two-tone ver.
- Giallo Ginevra
- Giallo Ginevra Carbon two-tone ver.
- Giallo Helios
- Giallo Helios Carbon two-tone ver.
- Arancio Saint Tropez
- Arancio Saint Tropez Carbon two-tone ver.
- Rosso Dubai
- Rosso Dubai Carbon two-tone ver.
- Rosso Monza
- Rosso Monza Carbon two-tone ver.
- Bronzo Aymara
- Bronzo Aymara Carbon two-tone ver.
- Bronzo Chiaro
- Bronzo Chiaro Carbon two-tone ver.
- Blu Argentina
- Blu Argentina Carbon two-tone ver.
- Blu Midnight
- Blu Midnight Carbon two-tone ver.
- Crystal Clear Carbon