Peugeot 2008 Allure '21
Appearance
| Peugeot 2008 Allure '21 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Peugeot | ||||||||
| Model year | 2021 | ||||||||
| Car type | Road car | ||||||||
| Segment | B-segment SUV | ||||||||
| Drivetrain | FF | ||||||||
| Engine | |||||||||
| Displacement | 1,196 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,300 mm | ||||||||
| Width | 1,770 mm | ||||||||
| Height | 1,550 mm | ||||||||
| Performance | |||||||||
| Power | 129 BHP | ||||||||
| Torque | 23.5 kgfm | ||||||||
| Weight | 1,192 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 367.32 PP | ||||||||
| Official GT car list entry | |||||||||
The Peugeot 2008 Allure '21 is a Peugeot crossover SUV.
The car has featured in main series titles since Gran Turismo 7, where it was added in the game's v1.60 update in June 2025.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Brand Central | Cr. 29,000 | Added in v1.60. |
As a prize car
This car is not available as a prize car in any game it appears in.
Other methods
This car has not been made available via other methods in any game it appears in.
Liveries
This car is available in 8 colours.
-
Vertigo Blue
Colours not shown above are:
- Bianca White
- Pearlescent White
- Cumulus Grey
- Nimbus Grey
- Nera Black
- Orange Fusion
- Elixir Red
Notes
| Gran Turismo 7 v1.60 update (June 2025) | ||
|---|---|---|
| Cars | Peugeot 2008 Allure '21 • Citroën BX 19 TRS '87 • Lancia Delta HF Integrale Rally Car '92 | |