Peugeot 205 Turbo 16 Evolution 2 '86
Appearance
| Peugeot 205 Turbo 16 Evolution 2 '86 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Peugeot | ||||||||
| Model year | 1986 | ||||||||
| Car type | Racing car | ||||||||
| Racing series | Group B | ||||||||
| Drivetrain | 4WD | ||||||||
| Engine | |||||||||
| Displacement | 1,775 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 3,820 mm | ||||||||
| Width | 1,700 mm | ||||||||
| Height | 1,353 mm | ||||||||
| Performance | |||||||||
| Power | 448 BHP | ||||||||
| Torque | 50.0 kgfm | ||||||||
| Weight | 910 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 671.14 PP | ||||||||
| Group | Gr.B | ||||||||
| Official GT car list entry | |||||||||
The Peugeot 205 Turbo 16 Evolution 2 '86 is a Peugeot racing car, built for the Group B class.
The car has featured in main series titles between Gran Turismo 4 and Gran Turismo 6, and since Gran Turismo 7.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in only one livery.
-
Unnamed livery
Notes