Plymouth Superbird '70
Appearance
| Plymouth Superbird '70 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Plymouth | ||||||||
| Model year | 1970 | ||||||||
| Car type | Road car | ||||||||
| Segment | Muscle car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 6,981 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 5,588 mm | ||||||||
| Width | 1,941 mm | ||||||||
| Height | 1,560 mm | ||||||||
| Performance | |||||||||
| Power | 425 BHP | ||||||||
| Torque | 67.7 kgfm | ||||||||
| Weight | 1,755 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 414.75 PP | ||||||||
| Official GT car list entry | |||||||||
The Plymouth Superbird '70 is a Plymouth car.
The car has featured in main series titles Gran Turismo 2, between Gran Turismo 4 and Gran Turismo 6, and since Gran Turismo 7.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 28 colours.
-
Sunfire Yellow
-
Citron Mist Metallic
-
Vitamin C
-
Tor-Red
-
Moulin Rouge
-
Jamaica Blue Metallic
-
Lime Light
-
Lemon Twist
-
Alpine White
Colours not shown above are:
- Rallye Red
- Burnt Orange Metallic
- Deep Burnt Orange Metallic
- Scorch Red
- Burnt Tan Metallic
- In-Violet
- Blue Fire Metallic
- Ice Blue Metallic
- Frosted Teal Metallic
- Walnut Metallic
- Ivy Green Metallic
- Lime Green Metallic
- Sassy Grass Green
- Yellow Gold
- Sandpebble Beige
- Citron Gold Metallic
- Sahara Tan Metallic
- Silver Metallic
- Black Velvet