Pontiac Firebird Trans Am '78
Appearance
| Pontiac Firebird Trans Am '78 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Pontiac | ||||||||
| Model year | 1978 | ||||||||
| Car type | Road car | ||||||||
| Segment | Muscle car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 6,558 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,999 mm | ||||||||
| Width | 1,864 mm | ||||||||
| Height | 1,257 mm | ||||||||
| Performance | |||||||||
| Power | 219 BHP | ||||||||
| Torque | 44.3 kgfm | ||||||||
| Weight | 1,640 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 384.91 PP | ||||||||
| Official GT car list entry | |||||||||
The Pontiac Firebird Trans Am '78 is a Pontiac car.
The car has featured in main series titles since Gran Turismo 6. In Gran Turismo Sport, it was added in the game's v1.31 update in December 2018.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 23 colours.
-
Chesterfield Brown
-
Black Special Edition
-
Cameo White
-
Cameo White / Hood Bird
-
Mayan Red / Hood Bird
-
Chesterfield Brown / Hood Bird
-
Martinique Blue / Hood Bird
-
Solar Gold
-
Solar Gold / Hood Bird
-
Solar Gold Special Edition
Colours not shown above are:
- Sundance Yellow
- Sundance Yellow / Hood Bird
- Mayan Red
- Carmine
- Ember Mist
- Laredo Brown
- Berkshire Green
- Martinique Blue
- Glacier Blue
- Platinum
- Platinum / Hood Bird
- Starlight Black
- Starlight Black / Hood Bird