Porsche 911 GT3 RS (991) '16
Appearance
| Porsche 911 GT3 RS (991) '16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Porsche | ||||||||
| Model line | Porsche 911 (991 generation) | ||||||||
| Model year | 2016 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | RR | ||||||||
| Engine | |||||||||
| Displacement | 3,996 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,545 mm | ||||||||
| Width | 1,900 mm | ||||||||
| Height | 1,290 mm | ||||||||
| Performance | |||||||||
| Power | 491 BHP | ||||||||
| Torque | 47.0 kgfm | ||||||||
| Weight | 1,420 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 647.50 PP | ||||||||
| Official GT car list entry | |||||||||
The Porsche 911 GT3 RS (991) '16 is a Porsche sports car, the most track-ready variant of the 991-generation Porsche 911.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Brand Central | Cr. 253,000 | |
| Gran Turismo Sport | Brand Central | Cr. 253,000 |
As a prize car
This car is not available as a prize car in any game it appears in.
Other methods
This car has not been made available via other methods in any game it appears in.
Liveries
This car comes in 4 colours.
-
GT Silver Metallic
-
Ultraviolet
Colours currently not pictured above are:
- White
- Lava Orange