Porsche Cayman GT4 '16
Appearance
- This article is about the road car. For the GT4 racing car version, see Porsche Cayman GT4 Clubsport '16.
| Porsche Cayman GT4 '16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Porsche | ||||||||
| Model year | 2016 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 3,800 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,438 mm | ||||||||
| Width | 1,817 mm | ||||||||
| Height | 1,266 mm | ||||||||
| Performance | |||||||||
| Power | 379 BHP | ||||||||
| Torque | 42.8 kgfm | ||||||||
| Weight | 1,340 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 578.04 PP | ||||||||
| Official GT car list entry | |||||||||
The Porsche Cayman GT4 '16 is a Porsche sports car.
The car has featured in main series titles since Gran Turismo 7, where it was added in the game's v1.20 update in August 2022.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Brand Central | Cr. 130,000 | Added in v1.20. |
As a prize car
This car is not available as a prize car in any game it appears in.
Other methods
This car has not been made available via other methods in any game it appears in.
Liveries
This car comes in 12 colours.
-
Dark Blue Metallic
Colours currently not pictured above are:
- White
- Carrara White Metallic
- GT Silver Metallic
- Rhodium Silver Metallic
- Agate Gray Metallic
- Jet Black Metallic
- Black
- Racing Yellow
- Guards Red
- Carmine Red
- Sapphire Blue Metallic
Notes