RUF CTR3 '07
Appearance
| RUF CTR3 '07 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | RUF | ||||||||
| Model year | 2007 | ||||||||
| Car type | Road car | ||||||||
| Segment | Supercar | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 3,746 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,445 mm | ||||||||
| Width | 1,944 mm | ||||||||
| Height | 1,200 mm | ||||||||
| Performance | |||||||||
| Power | 690 BHP | ||||||||
| Torque | 90.8 kgfm | ||||||||
| Weight | 1,400 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 653.90 PP | ||||||||
| Official GT car list entry | |||||||||
The RUF CTR3 '07 is a RUF car.
The car has featured in main series titles since Gran Turismo Sport, where it was added in the game's v1.50 update in November 2019.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 18 colours.
-
Acid Blue
-
Grandprix White
Colours not shown above are:
- Black
- Silver / Silber
- Saharabeige
- Light Yellow
- Blossom Yellow / Blütengelb
- Orange
- Blood Orange / Blutorange
- India Red
- Magenta / Karminrot
- Strawberry / Fraise
- Aubergine
- Mexico Blue
- Gulfblau
- Jade Green
- Yellow Green / Gelbgrün
- Birch Green / Light Green