RUF RGT 4.2 '16
Appearance
| RUF RGT 4.2 '16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | RUF | ||||||||
| Model year | 2016 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | RR | ||||||||
| Engine | |||||||||
| Displacement | 4,187 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,491 mm | ||||||||
| Width | 2,012 mm | ||||||||
| Height | 1,295 mm | ||||||||
| Performance | |||||||||
| Power | 517 BHP | ||||||||
| Torque | 49.2 kgfm | ||||||||
| Weight | 1,400 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 650.78 PP | ||||||||
| Official GT car list entry | |||||||||
The RUF RGT 4.2 '16 is a RUF sports car, derived from the 991-generation Porsche 911.
The car has featured in main series titles since Gran Turismo 7, where it was added in the game's v1.49 update in July 2024.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Brand Central | Cr. 360,000 | Added in v1.49. |
As a prize car
This car is not available as a prize car in any game it appears in.
Other methods
This car has not been made available via other methods in any game it appears in.
Liveries
This car comes in 18 colours.
-
Silver / Silber
-
Saharabeige
Colours currently not pictured above are:
- Grandprix White
- Black
- Light Yellow
- Blossom Yellow / Blütengelb
- Orange
- Blood Orange / Blutorange
- India Red
- Magenta / Karminrot
- Strawberry / Fraise
- Aubergine
- Acid Blue
- Mexico Blue
- Gulfblau
- Jade Green
- Yellow Green / Gelbgrün
- Birch Green / Light Green
Notes