Shelby Cobra 427 '66
Appearance
| Shelby Cobra 427 '66 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Shelby | ||||||||
| Model year | 1966 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 6,997 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 3,962 mm | ||||||||
| Width | 1,727 mm | ||||||||
| Height | 1,245 mm | ||||||||
| Performance | |||||||||
| Power | 484 BHP | ||||||||
| Torque | 66.4 kgfm | ||||||||
| Weight | 1,068 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 571.53 PP | ||||||||
| Official GT car list entry | |||||||||
The Shelby Cobra 427 '66 is a Shelby car.
The car has featured in main series titles since Gran Turismo 2. In Gran Turismo Sport, it was added in the game's v1.06 update in November 2017.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 5 colours.
-
Guardsman Blue Poly / Racing Stripes
-
Maroon
-
Charcoal
-
Red / Racing Stripes
-
Charcoal/ Racing Stripes