Shelby GT350 '65
Appearance
| Shelby GT350 '65 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Shelby | ||||||||
| Model year | 1965 | ||||||||
| Car type | Road car | ||||||||
| Segment | Muscle car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 4,272 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,613 mm | ||||||||
| Width | 1,732 mm | ||||||||
| Height | 1,326 mm | ||||||||
| Performance | |||||||||
| Power | 304 BHP | ||||||||
| Torque | 45.4 kgfm | ||||||||
| Weight | 1,270 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 451.59 PP | ||||||||
| Official GT car list entry | |||||||||
The Shelby GT350 '65[1] is a Shelby car.
The car has featured in main series titles since Gran Turismo 6. In Gran Turismo Sport, it was added in the game's v1.32 update in January 2019.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 3 colours.
-
Wimbledon White / Racing Stripes
-
Wimbledon White / Bodyside Stripes
Colours not shown above are:
- Wimbledon White
Notes
- ↑ Named Shelby G.T.350 '65 in-game.