Suzuki Swift Sport '17
Appearance
| Suzuki Swift Sport '17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Suzuki | ||||||||
| Model year | 2017 | ||||||||
| Car type | Road car | ||||||||
| Segment | B-segment | ||||||||
| Drivetrain | FF | ||||||||
| Engine | |||||||||
| Displacement | 1,371 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 3,890 mm | ||||||||
| Width | 1,735 mm | ||||||||
| Height | 1,500 mm | ||||||||
| Performance | |||||||||
| Power | 137 BHP | ||||||||
| Torque | 23.5 kgfm | ||||||||
| Weight | 970 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 438.71 PP | ||||||||
| Official GT car list entry | |||||||||
The Suzuki Swift Sport '17 is a Suzuki car.
The car has featured in main series titles since Gran Turismo 7.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 6 colours.
-
Champion Yellow
-
Pure White Pearl
-
Premium Silver Metallic
-
Super Black Pearl
-
Burning Red Pearl Metallic
-
Speedy Blue Metallic