TVR Tuscan Speed 6 '00
Appearance
| TVR Tuscan Speed 6 '00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | TVR | ||||||||
| Model year | 2000 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 3,996 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,235 mm | ||||||||
| Width | 1,810 mm | ||||||||
| Height | 1,200 mm | ||||||||
| Performance | |||||||||
| Power | 360 BHP | ||||||||
| Torque | 42.7 kgfm | ||||||||
| Weight | 1,100 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 555.77 PP | ||||||||
| Official GT car list entry | |||||||||
The TVR Tuscan Speed 6 '00 is a TVR car.
The car has featured in main series titles since Gran Turismo 3: A-Spec. In Gran Turismo Sport, it was added in the game's v1.32 update in January 2019.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 22 colours.
-
Cosmos Blue Metallic
-
Starmist Crimson
-
Reflex Purple
-
Reflex Spice
-
Blue Pearlescent
-
Ash Green Metallic
Colours not shown above are:
- Chameleon Orange
- Chameleon Blue
- Starmist Blue
- Olympic Blue Pearl
- Rosso Pearlescent
- Formula Red Pearl
- Sunset Pearlescent
- Cooper Green Metallic
- Moonraker Black Metallic
- Titanium Metallic
- Silver Stardust Metallic
- Flip Flop Yellow
- Pathfinder Blue Pearlescent
- Alpine Green Metallic
- Iced Teal Metallic
- Crystal Topaz Pearlescent