Toyota Crown Athlete G '13
Appearance
| Toyota Crown Athlete G '13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Toyota | ||||||||
| Model year | 2013 | ||||||||
| Car type | Road car | ||||||||
| Segment | E-segment | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 3,456 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,895 mm | ||||||||
| Width | 1,800 mm | ||||||||
| Height | 1,450 mm | ||||||||
| Performance | |||||||||
| Power | 309 BHP | ||||||||
| Torque | 38.3 kgfm | ||||||||
| Weight | 1,650 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 471.60 PP | ||||||||
| Official GT car list entry | |||||||||
The Toyota Crown Athlete G '13 is a Toyota car.
The car has featured in main series titles since Gran Turismo Sport, where it was added in the game's v1.53 update in December 2019.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 6 colours.
-
White Pearl Crystal Shine
-
Dark Red Mica Metallic
Colours not shown above are:
- Precious Silver
- Silver Metallic
- Precious Black Pearl
- Black