Toyota Crown Athlete G Safety Car
Appearance
| Toyota Crown Athlete G Safety Car | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Toyota | ||||||||
| Car type | Road car | ||||||||
| Segment | |||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 3,456 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,895 mm | ||||||||
| Width | 1,800 mm | ||||||||
| Height | 1,450 mm | ||||||||
| Performance | |||||||||
| Power | 309 BHP | ||||||||
| Torque | 38.3 kgfm | ||||||||
| Weight | 1,650 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 465.73 PP | ||||||||
| Official GT car list entry | |||||||||
The Toyota Crown Athlete G Safety Car is a Toyota car.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in only one unnamed colour.
-
Unnamed colour