Toyota Sports 800 '65
Appearance
| Toyota Sports 800 '65 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Toyota | ||||||||
| Model year | 1965 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 790 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 3,610 mm | ||||||||
| Width | 1,465 mm | ||||||||
| Height | 1,175 mm | ||||||||
| Performance | |||||||||
| Power | 43 BHP | ||||||||
| Torque | 6.8 kgfm | ||||||||
| Weight | 580 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 256.24 PP | ||||||||
| Official GT car list entry | |||||||||
The Toyota Sports 800 '65 is a Toyota car.
The car has featured in main series titles since Gran Turismo 4. In Gran Turismo Sport, it was added in the game's v1.40 update in June 2019.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 2 colours.
-
Amethyst Silver Metallic
-
Seminole Red