Aston Martin DB11 '16
Appearance
| Aston Martin DB11 '16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Aston Martin | ||||||||
| Model year | 2016 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 5,204 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,739 mm | ||||||||
| Width | 2,060 mm | ||||||||
| Height | 1,279 mm | ||||||||
| Performance | |||||||||
| Power | 599 BHP | ||||||||
| Torque | 71.4 kgfm | ||||||||
| Weight | 1,770 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 598.01 PP | ||||||||
| Official GT car list entry | |||||||||
The Aston Martin DB11 '16 is an Aston Martin sports car.
The car has featured in main series titles since Gran Turismo Sport, where it was added in the game's v1.15 update in March 2018.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Brand Central | Cr. 238,000 | |
| Gran Turismo Sport | Brand Central | Cr. 238,000 | Added in v1.15. |
As a prize car
This car is not available as a prize car in any game it appears in.
Other methods
This car has not been made available via other methods in any game it appears in.
Liveries
This car is available in 35 colours.
-
Mariana Blue
There are 34 colours not shown above.