Aston Martin
Appearance
| Aston Martin | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| File:Aston Martin logo.png | |||||||||
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Country | United Kingdom | ||||||||
| Founded | 1913 | ||||||||
| Headquarters | Gaydon, England | ||||||||
| In-game data | |||||||||
| GT7 car count | 12 | ||||||||
Aston Martin is a car manufacturer from the United Kingdom. The marque has featured in all main series titles.
Cars
In previous games
- Gran Turismo Sport
- Gran Turismo 6
- Gran Turismo 5
- Gran Turismo 4
- Gran Turismo 3: A-Spec
- Gran Turismo 2
- Gran Turismo 1
Production road cars
Real-life
| Car | Model year | Type | Segment | Gr. | PP | Power | Weight | |
|---|---|---|---|---|---|---|---|---|
| Aston Martin DB5 '64 | 1964 | Road | Grand tourer | 418.20 PP | 281 BHP | 1,468 kg | ||
| Aston Martin DB11 '16 | 2016 | Road | Grand tourer | 565.72 PP | 599 BHP | 1,770 kg | ||
| Aston Martin One-77 '11 | 2011 | Road | Supercar | 613.54 PP | 748 BHP | 1,630 kg | ||
| Aston Martin Valkyrie '21 | 2021 | Road | Hypercar | 853.81 PP | 1,139 BHP | 1,270 kg | ||
| Aston Martin V8 Vantage S '15 | 2015 | Road | Sports car | 542.17 PP | 429 BHP | 1,610 kg | ||
| Aston Martin Vantage '18 | 2018 | Road | Sports car | 574.27 PP | 502 BHP | 1,530 kg | ||
| Aston Martin Vulcan '16 | 2016 | Road | Track day car | 756.69 PP | 820 BHP | 1,360 kg |
Concept cars
| Car | Model year | Type | Segment | Gr. | PP | Power | Weight | |
|---|---|---|---|---|---|---|---|---|
| Aston Martin DP-100 Vision Gran Turismo | ---- | Concept | Vision Gran Turismo | 700.24 PP | 799 BHP | 1,375 kg |
Racing cars
Real-life
| Car | Model year | Type | Segment | Gr. | PP | Power | Weight | |
|---|---|---|---|---|---|---|---|---|
| Aston Martin DB3S '53 | 1953 | Racing | ---- | 463.88 PP | 224 BHP | 856 kg | ||
| Aston Martin DBR9 GT1 '10 | 2010 | Racing | GT1 | Gr.3 | 711.20 PP | 599 BHP | 1,100 kg | |
| Aston Martin V12 Vantage GT3 '12 | 2012 | Racing | GT3 | Gr.3 | 706.48 PP | 591 BHP | 1,250 kg |
Original
| Car | Model year | Type | Segment | Gr. | PP | Power | Weight | |
|---|---|---|---|---|---|---|---|---|
| Aston Martin V8 Vantage Gr.4 | ---- | Racing (fictional) | Gr.4 | Gr.4 | 630.97 PP | 399 BHP | 1,350 kg |
Notes
| Manufacturers in the Gran Turismo series | ||
|---|---|---|
| In GT7 | Abarth • Afeela • Alfa Romeo • Alpine • Amuse • Aston Martin • Audi • Autobianchi • BAC • BMW • Bugatti • Caterham • Chaparral • Chevrolet • Chris Holstrom Concepts • Citroën • Daihatsu • De Tomaso • DMC • Dodge • DS Automobiles • Eckert's Rod & Custom • Ferrari • Fiat • Ford • Genesis • Gran Turismo • GReddy • Garage RCR • Greening Auto Company • Honda • Hyundai • Infiniti • Italdesign • Jaguar • Jeep • KTM • Lamborghini • Lancia • Lexus • Maserati • Mazda • McLaren • Mercedes-AMG • Mercedes-Benz • Mini • Mitsubishi • Nismo • Nissan • Opel • Pagani • Peugeot • Plymouth • Pontiac • Porsche • Radical • RE Amemiya • Renault • Roadster Shop • RUF • Shelby • Škoda • Subaru • Super Formula • Suzuki • Tesla • Toyota • TVR • Volkswagen • Volvo • Wicked Fabrication • Xiaomi • Yangwang • Zagato | |