Porsche
Appearance
| Porsche | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| File:Porsche logo.png | |||||||||
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Country | Germany | ||||||||
| Founded | 1931 | ||||||||
| Headquarters | Stuttgart | ||||||||
| In-game data | |||||||||
| GT7 car count | 34 | ||||||||
Porsche is a car manufacturer from Germany. The marque has featured in main series titles since Gran Turismo Sport.
Cars
In previous games
Production road cars
Real-life
| Car | Model year | Type | Segment | Gr. | PP | Power | Weight | |
|---|---|---|---|---|---|---|---|---|
| Porsche 356 A/1500 GS Carrera '56 | 1956 | Road | Sports car | 364.01 PP | 97 BHP | 840 kg | ||
| Porsche 356 A/1500 GS GT Carrera Speedster '56 | 1956 | Road | Sports car | 378.34 PP | 107 BHP | 840 kg | ||
| Porsche 911 Carrera RS (901) '73 | 1973 | Road | Sports car | 484.80 PP | 206 BHP | 1,075 kg | ||
| Porsche 911 Turbo (930) '81 | 1981 | Road | Sports car | 496.78 PP | 295 BHP | 1,300 kg | ||
| Porsche 911 Carrera RS (964) '92 | 1992 | Road | Sports car | 500.90 PP | 255 BHP | 1,230 kg | ||
| File:Porsche 911 Turbo S Leichtbau (964) '93 (GT7, Speed Yellow).jpg | Porsche 911 Turbo S Leichtbau (964) '93 | 1993 | Road | Sports car | 537.40 PP | 375 BHP | 1,290 kg | |
| Porsche 911 Carrera RS (993) '95 | 1995 | Road | Sports car | 513.02 PP | 295 BHP | 1,270 kg | ||
| Porsche 911 Carrera RS Club Sport (993) '95 | 1995 | Road | Sports car | 513.01 PP | 295 BHP | 1,235 kg | ||
| Porsche 911 GT3 (996) '01 | 2001 | Road | Sports car | 537.65 PP | 354 BHP | 1,350 kg | ||
| Porsche 911 GT3 (997) '09 | 2009 | Road | Sports car | 563.08 PP | 428 BHP | 1,395 kg | ||
| Porsche 911 GT3 RS (991) '16 | 2016 | Road | Sports car | 633.96 PP | 491 BHP | 1,420 kg | ||
| Porsche 911 Turbo S (992) '20 | 2020 | Road | Sports car | 603.95 PP | 641 BHP | 1,640 kg | ||
| Porsche 911 GT3 RS (992) '22 | 2022 | Road | Sports car | 655.29 PP | 517 BHP | 1,450 kg | ||
| Porsche 911 GT1 Strassenversion '97 | 1997 | Road | Homologation special | 617.27 PP | 533 BHP | 1,200 kg | ||
| Porsche 918 Spyder '13 | 2013 | Road | Hypercar | 665.79 PP | 874 BHP | 1,674 kg | ||
| Porsche 959 '87 | 1987 | Road | Supercar | 570.15 PP | 443 BHP | 1,450 kg | ||
| Porsche Carrera GT '04 | 2004 | Road | Hypercar | 612.13 PP | 603 BHP | 1,380 kg | ||
| Porsche Cayman GT4 '16 | 2016 | Road | Sports car | 574.51 PP | 379 BHP | 1,340 kg | ||
| Porsche Taycan Turbo S '19 | 2019 | Road | E-segment | 581.95 PP | 751 BHP | 2,295 kg |
Original
| Car | Model year | Type | Segment | Gr. | PP | Power | Weight | |
|---|---|---|---|---|---|---|---|---|
| File:Porsche 911 Turbo S (992) Safety Car (GT7).jpg | Porsche 911 Turbo S (992) Safety Car | ---- | Road (fictional) | Safety Car | 604.01 PP | 641 BHP | 1,640 kg |
Concept cars
| Car | Model year | Type | Segment | Gr. | PP | Power | Weight | |
|---|---|---|---|---|---|---|---|---|
| Porsche 917 Living Legend | ---- | Concept | ---- | 770.69 PP | 976 BHP | 1,220 kg | ||
| Porsche Mission X '23 | 2023 | Concept | ---- | 772.95 PP | 1,341 BHP | - kg | ||
| Porsche Vision Gran Turismo | ---- | Concept | Vision Gran Turismo | 758.08 PP | 1,098 BHP | 1,390 kg | ||
| Porsche Vision Gran Turismo Spyder | ---- | Concept | Vision Gran Turismo | 755.42 PP | 1,098 BHP | 1,390 kg |
Racing cars
Real-life
| Car | Model year | Type | Segment | Gr. | PP | Power | Weight | |
|---|---|---|---|---|---|---|---|---|
| Porsche 911 RSR (991) '17 | 2017 | Racing | GTE | Gr.3 | 720.94 PP | 509 BHP | 1,243 kg | |
| Porsche 911 GT3 R (992) '22 | 2022 | Racing | GT3 | Gr.3 | 731.91 PP | 557 BHP | 1,250 kg | |
| Porsche 917K '70 | 1970 | Racing | Group 6 | 691.76 PP | 598 BHP | 800 kg | ||
| Porsche 919 Hybrid '16 | 2016 | Racing | LMP1 | Gr.1 | 879.53 PP | 499 BHP | 875 kg | |
| Porsche 962 C '88 | 1988 | Racing | Group C | Gr.1 | 814.85 PP | 690 BHP | 850 kg | |
| File:Porsche 963 '24 (GT7, Porsche Penske Motorsport No.6).jpg | Porsche 963 '24 | 2024 | Racing | LMH | Gr.1 | 856.73 PP | 670 BHP | 1,030 kg |
| Porsche Carrera GTS (904) '64 | 1964 | Racing | ---- | 524.72 PP | 179 BHP | 650 kg | ||
| Porsche Cayman GT4 Clubsport '16 | 2016 | Racing | GT4 | Gr.4 | 643.76 PP | 379 BHP | 1,300 kg | |
| Porsche Spyder type 550/1500RS '55 | 1955 | Racing | ---- | 444.70 PP | 108 BHP | 590 kg |
Original
| Car | Model year | Type | Segment | Gr. | PP | Power | Weight | |
|---|---|---|---|---|---|---|---|---|
| Porsche 911 Turbo Rally (930) | ---- | Racing (fictional) | ---- | 488.69 PP | 246 BHP | 1,250 kg |
Notes
| Manufacturers in the Gran Turismo series | ||
|---|---|---|
| In GT7 | Abarth • Afeela • Alfa Romeo • Alpine • Amuse • Aston Martin • Audi • Autobianchi • BAC • BMW • Bugatti • Caterham • Chaparral • Chevrolet • Chris Holstrom Concepts • Citroën • Daihatsu • De Tomaso • DMC • Dodge • DS Automobiles • Eckert's Rod & Custom • Ferrari • Fiat • Ford • Genesis • Gran Turismo • GReddy • Garage RCR • Greening Auto Company • Honda • Hyundai • Infiniti • Italdesign • Jaguar • Jeep • KTM • Lamborghini • Lancia • Lexus • Maserati • Mazda • McLaren • Mercedes-AMG • Mercedes-Benz • Mini • Mitsubishi • Nismo • Nissan • Opel • Pagani • Peugeot • Plymouth • Pontiac • Porsche • Radical • RE Amemiya • Renault • Roadster Shop • RUF • Shelby • Škoda • Subaru • Super Formula • Suzuki • Tesla • Toyota • TVR • Volkswagen • Volvo • Wicked Fabrication • Xiaomi • Yangwang • Zagato | |