Jaguar
Appearance
| Jaguar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| File:Jaguar logo.png | |||||||||
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Country | United Kingdom | ||||||||
| Founded | 1935 | ||||||||
| Headquarters | Coventry, England | ||||||||
| In-game data | |||||||||
| GT7 car count | 11 | ||||||||
Jaguar is a car manufacturer from the United Kingdom. The marque has featured in main series titles since Gran Turismo 2.
Cars
In previous games
- Gran Turismo Sport
- Gran Turismo 6
- Gran Turismo 5
- Gran Turismo 4
- Gran Turismo 3: A-Spec
- Gran Turismo 2
Production road cars
Real-life
| Car | Model year | Type | Segment | Gr. | PP | Power | Weight | |
|---|---|---|---|---|---|---|---|---|
| Jaguar E-type Coupé '61 | 1961 | Road | Grand tourer | 424.67 PP | 264 BHP | 1,300 kg | ||
| Jaguar F-type R '14 | 2014 | Road | Grand tourer | 558.22 PP | 542 BHP | 1,650 kg | ||
| Jaguar XJ220 '92 | 1992 | Road | Supercar | 601.47 PP | 515 BHP | 1,372 kg |
Concept cars
| Car | Model year | Type | Segment | Gr. | PP | Power | Weight | |
|---|---|---|---|---|---|---|---|---|
| Jaguar Vision Gran Turismo Coupé | ---- | Concept | Vision Gran Turismo | 741.76 PP | 1,004 BHP | 1,400 kg | ||
| Jaguar Vision Gran Turismo Roadster | ---- | Concept | Vision Gran Turismo | 730.62 PP | 1,004 BHP | 1,400 kg | ||
| Jaguar Vision Gran Turismo SV | ---- | Concept | Vision Gran Turismo | 994.63 PP | 1,876 BHP | 1,400 kg |
Racing cars
Real-life
| Car | Model year | Type | Segment | Gr. | PP | Power | Weight | |
|---|---|---|---|---|---|---|---|---|
| Jaguar D-type '54 | 1954 | Racing | ---- | 460.45 PP | 249 BHP | 850 kg | ||
| Jaguar XJ13 '66 | 1966 | Racing | ---- | 659.94 PP | 510 BHP | 998 kg | ||
| Jaguar XJR-9 '88 | 1988 | Racing | Group C | Gr.1 | 837.15 PP | 749 BHP | 894 kg |
Original
| Car | Model year | Type | Segment | Gr. | PP | Power | Weight | |
|---|---|---|---|---|---|---|---|---|
| Jaguar F-type Gr.4 | ---- | Racing (fictional) | Gr.4 | Gr.4 | 629.54 PP | 399 BHP | 1,350 kg | |
| Jaguar F-type Gr.3 | ---- | Racing (fictional) | Gr.3 | Gr.3 | 716.65 PP | 552 BHP | 1,250 kg |
Notes
| Manufacturers in the Gran Turismo series | ||
|---|---|---|
| In GT7 | Abarth • Afeela • Alfa Romeo • Alpine • Amuse • Aston Martin • Audi • Autobianchi • BAC • BMW • Bugatti • Caterham • Chaparral • Chevrolet • Chris Holstrom Concepts • Citroën • Daihatsu • De Tomaso • DMC • Dodge • DS Automobiles • Eckert's Rod & Custom • Ferrari • Fiat • Ford • Genesis • Gran Turismo • GReddy • Garage RCR • Greening Auto Company • Honda • Hyundai • Infiniti • Italdesign • Jaguar • Jeep • KTM • Lamborghini • Lancia • Lexus • Maserati • Mazda • McLaren • Mercedes-AMG • Mercedes-Benz • Mini • Mitsubishi • Nismo • Nissan • Opel • Pagani • Peugeot • Plymouth • Pontiac • Porsche • Radical • RE Amemiya • Renault • Roadster Shop • RUF • Shelby • Škoda • Subaru • Super Formula • Suzuki • Tesla • Toyota • TVR • Volkswagen • Volvo • Wicked Fabrication • Xiaomi • Yangwang • Zagato | |