Aston Martin Vulcan '16
Appearance
| Aston Martin Vulcan '16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Aston Martin | ||||||||
| Model year | 2016 | ||||||||
| Car type | Road car | ||||||||
| Segment | Track day car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 6,949 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,807 mm | ||||||||
| Width | 2,063 mm | ||||||||
| Height | 1,205 mm | ||||||||
| Performance | |||||||||
| Power | 820 BHP | ||||||||
| Torque | 81.6 kgfm | ||||||||
| Weight | 1,360 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 756.69 PP | ||||||||
| Official GT car list entry | |||||||||
The Aston Martin Vulcan '16 is an Aston Martin car.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 5 colours.
-
Legacy
-
Helios
Colours not shown above are:
- Dark Craft
- Nebula
- Odyssey