Audi TTS Coupé '14
Appearance
| Audi TTS Coupé '14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Audi | ||||||||
| Model year | 2014 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | 4WD | ||||||||
| Engine | |||||||||
| Displacement | 1,984 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,191 mm | ||||||||
| Width | 1,832 mm | ||||||||
| Height | 1,343 mm | ||||||||
| Performance | |||||||||
| Power | 305 BHP | ||||||||
| Torque | 38.7 kgfm | ||||||||
| Weight | 1,385 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 518.00 PP | ||||||||
| Official GT car list entry | |||||||||
The Audi TTS Coupé '14 is an Audi car.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 11 colours.
-
Nano Grey Metallic
-
Daytona Grey Pearl Effect
Colours not shown above are:
- Ibis White
- Glacier White Metallic
- Floret Silver Metallic
- Monsoon Grey Metallic
- Mythos Black Metallic
- Brilliant Black
- Vegas Yellow
- Sepang Blue Pearl Effect
- Tango Red Metallic