Audi TT Coupé 3.2 quattro '03
Appearance
| Audi TT Coupé 3.2 quattro '03 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Audi | ||||||||
| Model year | 2003 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | 4WD | ||||||||
| Engine | |||||||||
| Displacement | 3,189 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,041 mm | ||||||||
| Width | 1,764 mm | ||||||||
| Height | 1,345 mm | ||||||||
| Performance | |||||||||
| Power | 239 BHP | ||||||||
| Torque | 32.7 kgfm | ||||||||
| Weight | 1,520 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 454.09 PP | ||||||||
| Official GT car list entry | |||||||||
The Audi TT Coupé 3.2 quattro '03 is an Audi car.
The car has featured in main series titles since Gran Turismo 4. In Gran Turismo Sport, it was added in the game's v1.38 update in April 2019.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 19 colours.
-
Glacier Blue Pearl Effect
-
Papaya Orange
-
Moro Blue Pearl Effect
-
Venetian Violet Pearl Effect
Colours not shown above are:
- Brilliant Red
- Citrus Yellow
- Almond Beige Metallic
- Silver Violet Metallic
- Silver Metallic
- Dolomite Grey Pearl Effect
- Elder Berry Pearl Effect
- Berry Pearl Effect
- Mauritius Blue Pearl Effect
- Sprint Blue Pearl Effect
- Murano Green Pearl Effect
- Goodwood Green Pearl Effect
- Cherry Black Pearl Effect
- Ebony Black Pearl Effect
- Brilliant Black