BMW 3.0 CSL '71
Appearance
| BMW 3.0 CSL '71 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | BMW | ||||||||
| Model year | 1971 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 2,986 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,660 mm | ||||||||
| Width | 1,710 mm | ||||||||
| Height | 1,370 mm | ||||||||
| Performance | |||||||||
| Power | 177 BHP | ||||||||
| Torque | 26.0 kgfm | ||||||||
| Weight | 1,165 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 407.77 PP | ||||||||
| Official GT car list entry | |||||||||
The BMW 3.0 CSL '71 is a BMW car.
The car has featured in main series titles since Gran Turismo 7.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 16 colours.
-
Turquoise Metallic
-
Baical Metallic
-
Taiga Metallic
-
Ceylon Metallic
-
Colorado
-
Inka
-
Verona
Colours not shown above are:
- Polaris Metallic
- Chamonix
- Sahara
- Fjord Metallic
- Agave
- Golf
- Malaga
- Atlantik
- Schwarz