BMW 3.0 CSL '73
Appearance
| BMW 3.0 CSL '73 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | BMW | ||||||||
| Model year | 1973 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 3,153 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,660 mm | ||||||||
| Width | 1,730 mm | ||||||||
| Height | 1,370 mm | ||||||||
| Performance | |||||||||
| Power | 202 BHP | ||||||||
| Torque | 29.2 kgfm | ||||||||
| Weight | 1,250 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 413.02 PP | ||||||||
| Official GT car list entry | |||||||||
The BMW 3.0 CSL '73 is a BMW car.
The car has featured in main series titles since Gran Turismo 7.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 18 colours.
-
Polaris Metallic Limited Edition
-
Sahara
-
Inka
-
Verona
-
Schwarz
-
Chamonix Limited Edition
Colours not shown above are:
- Polaris Metallic
- Chamonix
- Fjord Metallic
- Baical Metallic
- Turquoise Metallic
- Taiga Metallic
- Agave
- Golf
- Ceylon Metallic
- Colorado
- Malaga
- Atlantik