BMW M3 '03
Appearance
| BMW M3 '03 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | BMW | ||||||||
| Model year | 2003 | ||||||||
| Car type | Road car | ||||||||
| Segment | D-segment | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 3,246 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,490 mm | ||||||||
| Width | 1,780 mm | ||||||||
| Height | 1,370 mm | ||||||||
| Performance | |||||||||
| Power | 339 BHP | ||||||||
| Torque | 37.2 kgfm | ||||||||
| Weight | 1,560 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 501.85 PP | ||||||||
| Official GT car list entry | |||||||||
The BMW M3 '03[1] is a BMW car.
The car has featured in main series titles since Gran Turismo Sport, where it was added in the game's v1.50 update in November 2019.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 12 colours.
-
Phoenixgelb
-
Oxfordgrün
The following 10 colours are also available:
- Alpinweiß
- Titansilber
- Silbergrau
- Stahlgrau
- Imolarot
- Lagunaseca Blau
- Topasblau
- Mysticblau
- Carbonschwarz
- Schwarz
Notes
- ↑ Named BMW M3 Coupé '03 in-game.