BMW M3 Sport Evolution '89
Appearance
| BMW M3 Sport Evolution '89 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | BMW | ||||||||
| Model year | 1989 | ||||||||
| Car type | Road car | ||||||||
| Segment | D-segment | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 2,467 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,345 mm | ||||||||
| Width | 1,680 mm | ||||||||
| Height | 1,385 mm | ||||||||
| Performance | |||||||||
| Power | 234 BHP | ||||||||
| Torque | 24.5 kgfm | ||||||||
| Weight | 1,200 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 469.56 PP | ||||||||
| Official GT car list entry | |||||||||
The BMW M3 Sport Evolution '89 is a BMW car.
The car has featured in main series titles since Gran Turismo Sport, where it was added in the game's v1.15 update in March 2018.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 2 colours.
-
Jet Black
-
Brilliant Red