BMW M4 '14
Appearance
| BMW M4 '14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | BMW | ||||||||
| Model year | 2014 | ||||||||
| Car type | Road car | ||||||||
| Segment | D-segment | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 2,979 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,671 mm | ||||||||
| Width | 1,869 mm | ||||||||
| Height | 1,381 mm | ||||||||
| Performance | |||||||||
| Power | 425 BHP | ||||||||
| Torque | 56.1 kgfm | ||||||||
| Weight | 1,497 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 552.19 PP | ||||||||
| Official GT car list entry | |||||||||
The BMW M4 '14[1] is a BMW car.
The car has featured in main series titles since Gran Turismo 6, where it was added in the game's v1.01 update.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 8 colours.
-
Yas Marina Blue
-
Alpine White
Colours not shown above are:
- Mineral White
- Silverstone
- Mineral Gray
- Black Sapphire
- Austin Yellow
- Sakhir Orange
Notes
- ↑ Named BMW M4 Coupé '14 in-game.