BMW Z4 3.0i '03
Appearance
| BMW Z4 3.0i '03 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | BMW | ||||||||
| Model year | 2003 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 2,979 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,091 mm | ||||||||
| Width | 1,781 mm | ||||||||
| Height | 1,299 mm | ||||||||
| Performance | |||||||||
| Power | 227 BHP | ||||||||
| Torque | 30.6 kgfm | ||||||||
| Weight | 1,290 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 476.85 PP | ||||||||
| Official GT car list entry | |||||||||
The BMW Z4 3.0i '03 is a BMW car.
The car has featured in main series titles between Gran Turismo 4 and Gran Turismo 6, and since Gran Turismo 7, where it was added in the game's v1.56 update in February 2025.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 10 colours.
-
Alpinweiß
-
Sterlinggrau Metallic
-
Toledoblau Metallic
-
Maledivenblau Metallic
-
Hellrot
Colours not shown above are:
- Titansilber Metallic
- Olivin Metallic
- Saphirschwarz Metallic
- Schwarz
- Merlotrot Metallic
Notes
| Gran Turismo 7 v1.56 update (February 2025) | ||
|---|---|---|
| Cars | BMW Z4 3.0i '03 • Peugeot 205 GTI '88 • Mercedes-Benz Unimog Type 411 '62 | |