Dodge Charger SRT Hellcat '15
Appearance
| Dodge Charger SRT Hellcat '15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Dodge | ||||||||
| Model year | 2015 | ||||||||
| Car type | Road car | ||||||||
| Segment | Muscle car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 6,161 cc | ||||||||
| Aspiration | Supercharged | ||||||||
| Dimensions | |||||||||
| Length | 5,088 mm | ||||||||
| Width | 1,885 mm | ||||||||
| Height | 1,478 mm | ||||||||
| Performance | |||||||||
| Power | 707 BHP | ||||||||
| Torque | 89.9 kgfm | ||||||||
| Weight | 1,980 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 559.28 PP | ||||||||
| Official GT car list entry | |||||||||
The Dodge Charger SRT Hellcat '15 is a Dodge car.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 11 colours.
-
Plum Crazy
-
Billet Silver Metallic
Colours not shown above are:
- Redline Red Tri-Coat Pearl
- Torred
- Jazz Blue Pearl
- B5 Blue Pearl
- Ivory Tri Coat Pearl
- Bright White Clear Coat
- Granite Crystal Metallic
- Pitch Black
- Maximum Steel Metallic