Dodge Viper GTS '02
Appearance
| Dodge Viper GTS '02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Dodge | ||||||||
| Model year | 2002 | ||||||||
| Car type | Road car | ||||||||
| Segment | Supercar | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 7,997 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,488 mm | ||||||||
| Width | 1,923 mm | ||||||||
| Height | 1,219 mm | ||||||||
| Performance | |||||||||
| Power | 448 BHP | ||||||||
| Torque | 67.7 kgfm | ||||||||
| Weight | 1,569 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 536.11 PP | ||||||||
| Official GT car list entry | |||||||||
The Dodge Viper GTS '02 is a Dodge car.
The car has featured in main series titles since Gran Turismo 5. In Gran Turismo Sport, it was added in the game's v1.11 update in January 2018.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 6 colours.
Colours not shown above are:
- Graphite Grey Metallic / White Metallic Stripes
- Viper Race Yellow / Black Stripes
- Viper Race Yellow
- Viper Red / White Stripes
- Viper Red
- Graphite Grey Metallic