Dodge Viper GTS '13
Appearance
| Dodge Viper GTS '13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Dodge | ||||||||
| Model year | 2013 | ||||||||
| Car type | Road car | ||||||||
| Segment | Supercar | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,463 mm | ||||||||
| Width | 1,941 mm | ||||||||
| Height | 1,246 mm | ||||||||
| Performance | |||||||||
| Power | 640 BHP | ||||||||
| Torque | 83.0 kgfm | ||||||||
| Weight | 1,556 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 579.66 PP | ||||||||
| Official GT car list entry | |||||||||
The Dodge Viper GTS '13 is a Dodge car.
The car has featured in main series titles since Gran Turismo 6.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 8 colours.
-
GTS Blue Pearl
Colours not shown above are:
- Bright White Clear Coat
- Gunmetal Pearl
- Black Venom
- Shadow Blue Pearl
- Stryker Red Tinted Pearl
- Adrenaline Red
- Race Yellow Clear Coat