Dodge Viper SRT10 '06
Appearance
| Dodge Viper SRT10 '06 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Dodge | ||||||||
| Model year | 2006 | ||||||||
| Car type | Road car | ||||||||
| Segment | Supercar | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 8,285 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,459 mm | ||||||||
| Width | 1,911 mm | ||||||||
| Height | 1,210 mm | ||||||||
| Performance | |||||||||
| Power | 508 BHP | ||||||||
| Torque | 73.9 kgfm | ||||||||
| Weight | 1,565 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 556.07 PP | ||||||||
| Official GT car list entry | |||||||||
The Dodge Viper SRT10 '06[1] is a Dodge car.
The car has featured in main series titles since Gran Turismo 5. In Gran Turismo Sport, it was added in the game's v1.28 update in September 2018.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 12 colours.
-
Viper GTS Blue / White Stripes
-
Copperhead Orange
-
Viper Red / White Stripes
Colours not shown above are:
- Stone White
- Viper Race Yellow
- Copperhead Orange / White Stripes
- Viper GTS Blue
- Viper State Crystal
- Viper State Crystal / White Stripes
- Viper Black
- Viper Black / White Stripes
- Viper Black / Red Stripes
Notes
- ↑ Named Dodge Viper SRT10 Coupe '06 in-game.