Ferrari 500 Mondial Pinin Farina Coupe '54
Appearance
| Ferrari 500 Mondial Pinin Farina Coupe '54 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Ferrari | ||||||||
| Model year | 1954 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 1,985 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 3,937 mm | ||||||||
| Width | 1,638 mm | ||||||||
| Height | 965 mm | ||||||||
| Performance | |||||||||
| Power | 168 BHP | ||||||||
| Torque | 17.7 kgfm | ||||||||
| Weight | 720 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 474.65 PP | ||||||||
| Official GT car list entry | |||||||||
The Ferrari 500 Mondial Pinin Farina Coupe '54 is a Ferrari car, the winner of the 2012 Pebble Beach Concours d'Elegance Gran Turismo Trophy.
The car has featured in main series titles since Gran Turismo 7.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in only one colour.
-
CN.0422MD
Notes
| Pebble Beach Concours d'Elegance Gran Turismo Trophy winners | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||