Aston Martin DB3S '53
Appearance
| Aston Martin DB3S '53 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Aston Martin | ||||||||
| Model year | 1953 | ||||||||
| Car type | Racing car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 2,922 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 3,905 mm | ||||||||
| Width | 1,620 mm | ||||||||
| Height | 1,054 mm | ||||||||
| Performance | |||||||||
| Power | 224 BHP | ||||||||
| Torque | 31.0 kgfm | ||||||||
| Weight | 856 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 463.88 PP | ||||||||
| Official GT car list entry | |||||||||
The Aston Martin DB3S '53 is an Aston Martin racing car, the winner of the 2013 Pebble Beach Concours d'Elegance Gran Turismo Trophy.
The car has featured in main series titles since Gran Turismo Sport, where it was added in the game's v1.32 update in January 2019.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in only one livery.
-
CN.1
Notes
| Pebble Beach Concours d'Elegance Gran Turismo Trophy winners | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||