Ford Mustang GT Premium Fastback '15
Appearance
| Ford Mustang GT Premium Fastback '15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Ford | ||||||||
| Model year | 2015 | ||||||||
| Car type | Road car | ||||||||
| Segment | Muscle car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 4,951 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,783 mm | ||||||||
| Width | 1,915 mm | ||||||||
| Height | 1,365 mm | ||||||||
| Performance | |||||||||
| Power | 434 BHP | ||||||||
| Torque | 55.3 kgfm | ||||||||
| Weight | 1,681 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 523.71 PP | ||||||||
| Official GT car list entry | |||||||||
The Ford Mustang GT Premium Fastback '15 is a Ford car.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 10 colours.
-
Deep Impact Blue
-
Oxford White
-
Ingot Silver
Colours not shown above are:
- Guard
- Magnetic
- Shadow Black
- Triple Yellow
- Competition Orange
- Race Red
- Ruby Red Tinted Clearcoat Metallic