Hyundai Elantra N '23
Appearance
| Hyundai Elantra N '23 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Hyundai | ||||||||
| Model year | 2023 | ||||||||
| Car type | Road car | ||||||||
| Segment | C-segment | ||||||||
| Drivetrain | FF | ||||||||
| Engine | |||||||||
| Displacement | 1,998 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,675 mm | ||||||||
| Width | 1,825 mm | ||||||||
| Height | 1,415 mm | ||||||||
| Performance | |||||||||
| Power | 276 BHP | ||||||||
| Weight | 1,450 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 550.55 PP | ||||||||
| Official GT car list entry | |||||||||
The Hyundai Elantra N '23[1] is a Hyundai performance-grade C-segment car.
The car has featured in main series titles since Gran Turismo 7, where it was added in the game's v1.63 update in September 2025.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Brand Central | Cr. 36,000 | Added in v1.63. |
As a prize car
This car is not available as a prize car in any game it appears in.
Other methods
This car has not been made available via other methods in any game it appears in.
Liveries
This car comes in 7 colours.
-
Performance Blue
Colours currently not pictured above are:
- Atlas White
- Cyber Grey Metallic
- Ecotronic Grey Pearl
- Abyss Black Pearl
- Meta Blue Pearl
- Ultimate Red Metallic
Notes
- ↑ Stylised as Hyundai ELANTRA N '23 in-game