Jaguar XJ13 '66
Appearance
| Jaguar XJ13 '66 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Jaguar | ||||||||
| Model year | 1966 | ||||||||
| Car type | Racing car | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 4,994 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,483 mm | ||||||||
| Width | 1,854 mm | ||||||||
| Height | 965 mm | ||||||||
| Performance | |||||||||
| Power | 510 BHP | ||||||||
| Torque | 53.4 kgfm | ||||||||
| Weight | 998 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 659.94 PP | ||||||||
| Official GT car list entry | |||||||||
The Jaguar XJ13 '66 is a Jaguar racing car.
The car has featured in main series titles since Gran Turismo 5. In Gran Turismo Sport, it was added in the game's v1.11 update in January 2018.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in only one livery.
-
Unnamed livery