Porsche 911 Turbo (930) '81
Appearance
| Porsche 911 Turbo (930) '81 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Porsche | ||||||||
| Model year | 1981 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | RR | ||||||||
| Engine | |||||||||
| Displacement | 3,299 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,291 mm | ||||||||
| Width | 1,775 mm | ||||||||
| Height | 1,280 mm | ||||||||
| Performance | |||||||||
| Power | 295 BHP | ||||||||
| Torque | 41.9 kgfm | ||||||||
| Weight | 1,300 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 496.78 PP | ||||||||
| Official GT car list entry | |||||||||
The Porsche 911 Turbo (930) '81 is a Porsche car.
The car has featured in main series titles since Gran Turismo Sport, where it was added in the game's v1.41 update in July 2019.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 18 colours.
-
Schwarz
-
Chiffonweiss
-
Grandprixweiss
-
Zinn Metallic
-
Hellblau Metallic
-
Arrowblau
Colours not shown above are:
- Silber Metallic
- Platin Metallic
- Bambusbeige
- Minzgrun
- Indischrot
- Burnusbraun
- Minervablau Metallic
- Pazifikblau Metallic
- Moccaschwarz
- Moosgrün Metallic
- Palisander Metallic
- Schwarz Metallic