Renault R5 Turbo '80
Appearance
| Renault R5 Turbo '80 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Renault | ||||||||
| Model year | 1980 | ||||||||
| Car type | Road car | ||||||||
| Segment | B-segment | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 1,397 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 3,665 mm | ||||||||
| Width | 1,750 mm | ||||||||
| Height | 1,325 mm | ||||||||
| Performance | |||||||||
| Power | 159 BHP | ||||||||
| Torque | 21.4 kgfm | ||||||||
| Weight | 970 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 400.40 PP | ||||||||
| Official GT car list entry | |||||||||
The Renault R5 Turbo '80 is a Renault car.
The car has featured in main series titles between Gran Turismo 4 and Gran Turismo 6, and since Gran Turismo 7.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 2 colours.
-
Rouge Grenade
-
Bleu Olympe