Renault RS01 '16
Appearance
| Renault RS01 '16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Renault | ||||||||
| Model year | 2016 | ||||||||
| Car type | Racing car | ||||||||
| Racing series | One-make | ||||||||
| Drivetrain | MR | ||||||||
| Engine | |||||||||
| Displacement | 3,799 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,705 mm | ||||||||
| Width | 2,000 mm | ||||||||
| Height | 1,230 mm | ||||||||
| Performance | |||||||||
| Power | 542 BHP | ||||||||
| Torque | 64.2 kgfm | ||||||||
| Weight | 1,144 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 724.24 PP | ||||||||
| Official GT car list entry | |||||||||
The Renault RS01 '16[1] is a Renault racing car, built for the One-make class.
The car has featured in main series titles since Gran Turismo Sport.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in only one livery.
-
Unnamed livery
Notes
- ↑ Named Renault Sport R.S.01 '16 in-game.