Subaru BRZ STI Sport '18
Appearance
| Subaru BRZ STI Sport '18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Subaru | ||||||||
| Model year | 2018 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 1,998 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,240 mm | ||||||||
| Width | 1,775 mm | ||||||||
| Height | 1,320 mm | ||||||||
| Performance | |||||||||
| Power | 203 BHP | ||||||||
| Torque | 21.6 kgfm | ||||||||
| Weight | 1,250 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 466.55 PP | ||||||||
| Official GT car list entry | |||||||||
The Subaru BRZ STI Sport '18 is a Subaru car.
The car has featured in main series titles since Gran Turismo 7.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 7 colours.
-
WR Blue Pearl
Colours not shown above are:
- Crystal White Pearl
- Ice Silver Metallic
- Dark Grey Metallic
- Crystal Black Silica
- Pure Red
- Lapis Blue Pearl