Subaru BRZ S '15
Appearance
| Subaru BRZ S '15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Subaru | ||||||||
| Model year | 2015 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 1,998 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,240 mm | ||||||||
| Width | 1,775 mm | ||||||||
| Height | 1,300 mm | ||||||||
| Performance | |||||||||
| Power | 197 BHP | ||||||||
| Torque | 20.9 kgfm | ||||||||
| Weight | 1,230 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 449.01 PP | ||||||||
| Official GT car list entry | |||||||||
The Subaru BRZ S '15 is a Subaru car.
The car has featured in main series titles since Gran Turismo Sport, where it was added in the game's v1.19 update in May 2018.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 7 colours.
-
WR Blue Pearl
-
Crystal White Pearl
-
Dark Grey Metallic
Colours not shown above are:
- Ice Silver Metallic
- Crystal Black Silica
- Pure Red
- Lapis Blue Pearl