Subaru BRZ S '21
Appearance
| Subaru BRZ S '21 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Subaru | ||||||||
| Model line | Subaru BRZ (2nd generation) | ||||||||
| Model year | 2021 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 2,387 cc | ||||||||
| Aspiration | Naturally aspirated | ||||||||
| Dimensions | |||||||||
| Length | 4,265 mm | ||||||||
| Width | 1,775 mm | ||||||||
| Height | 1,310 mm | ||||||||
| Performance | |||||||||
| Power | 231 BHP | ||||||||
| Torque | 25.5 kgfm | ||||||||
| Weight | 1,270 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 499.80 PP | ||||||||
| Official GT car list entry | |||||||||
The Subaru BRZ S '21 is a Subaru sports car.
The car has featured in main series titles since Gran Turismo 7, where it was added in the game's v1.13 update in April 2022.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Brand Central | Cr. 32,670 | Added in v1.13. |
As a prize car
This car is not available as a prize car in any game it appears in.
Other methods
This car has not been made available via other methods in any game it appears in.
Liveries
This car comes in 7 colours.
-
WR Blue Pearl
-
Magnetite Gray Metallic
Colours not shown above are:
- Crystal White Pearl
- Ice Silver Metallic
- Crystal Black Silica
- Ignition Red
- Sapphire Blue Pearl
Notes
| Gran Turismo 7 v1.13 update (April 2022) | ||
|---|---|---|
| Cars | Subaru BRZ S '21 • Subaru BRZ GT300 '21 • Suzuki Cappuccino (EA11R) '91 | |
| Tracks | Circuit de Spa-Francorchamps 24h Layout | |