Subaru BRZ GT300 '21
Appearance
| Subaru BRZ GT300 '21 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Subaru | ||||||||
| Model year | 2021 | ||||||||
| Car type | Racing car | ||||||||
| Racing series | GT300 | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 1,994 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,565 mm | ||||||||
| Width | 1,950 mm | ||||||||
| Height | 1,160 mm | ||||||||
| Performance | |||||||||
| Power | 478 BHP | ||||||||
| Torque | 67.7 kgfm | ||||||||
| Weight | 1,150 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 730.70 PP | ||||||||
| Group | Gr.3 | ||||||||
| Official GT car list entry | |||||||||
The Subaru BRZ GT300 '21 is a Subaru racing car, built for the GT300 class of Super GT.
The car has featured in main series titles since Gran Turismo 7, where it was added in the game's v1.13 update in April 2022.
In-game availability
From dealerships
| Game | Dealership | Credits | Notes |
|---|---|---|---|
| Gran Turismo 7 | Brand Central | Cr. 450,000 | Added in v1.13. |
As a prize car
This car is not available as a prize car in any game it appears in.
Other methods
| Game | Method | Date available | Notes |
|---|---|---|---|
| Gran Turismo 7 | Watch the 2025 GTWS Round 2 Manufacturers Cup stream | Until 6 October 2025 | Comes in the livery used in the GTWS. |
| Gran Turismo 7 | Watch the 2025 GTWS Round 1 Manufacturers Cup stream | Until 26 June 2025 | Comes in the livery used in the GTWS. |
Liveries
This car comes in only one livery.
-
R&D SPORT
Notes
| Gran Turismo 7 v1.13 update (April 2022) | ||
|---|---|---|
| Cars | Subaru BRZ S '21 • Subaru BRZ GT300 '21 • Suzuki Cappuccino (EA11R) '91 | |
| Tracks | Circuit de Spa-Francorchamps 24h Layout | |