Toyota Supra 3.0GT Turbo A '88
Appearance
| Toyota Supra 3.0GT Turbo A '88 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Toyota | ||||||||
| Model year | 1988 | ||||||||
| Car type | Road car | ||||||||
| Segment | Sports car | ||||||||
| Drivetrain | FR | ||||||||
| Engine | |||||||||
| Displacement | 2,954 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,620 mm | ||||||||
| Width | 1,745 mm | ||||||||
| Height | 1,300 mm | ||||||||
| Performance | |||||||||
| Power | 266 BHP | ||||||||
| Torque | 36.5 kgfm | ||||||||
| Weight | 1,530 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 454.70 PP | ||||||||
| Official GT car list entry | |||||||||
The Toyota Supra 3.0GT Turbo A '88 is a Toyota car.
The car has featured in main series titles since Gran Turismo 4. In Gran Turismo Sport, it was added in the game's v1.13 update in February 2018.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in only one colour.
-
Black
Notes