Subaru WRX STI Isle of Man Time Attack Car '16
Appearance
| Subaru WRX STI Isle of Man Time Attack Car '16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Subaru | ||||||||
| Model year | 2016 | ||||||||
| Car type | Racing car | ||||||||
| Drivetrain | 4WD | ||||||||
| Engine | |||||||||
| Displacement | 2,000 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,595 mm | ||||||||
| Width | 1,850 mm | ||||||||
| Height | 1,470 mm | ||||||||
| Performance | |||||||||
| Power | 578 BHP | ||||||||
| Torque | 56.0 kgfm | ||||||||
| Weight | 1,140 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 703.63 PP | ||||||||
| Official GT car list entry | |||||||||
The Subaru WRX STI Isle of Man Time Attack Car '16 is a Subaru racing car.
The car has featured in main series titles since Gran Turismo Sport, where it was added in the game's v1.13 update in February 2018.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in only one livery.
-
Unnamed livery
Notes