Mitsubishi Concept XR-PHEV Evolution Vision Gran Turismo
Appearance
| Mitsubishi Concept XR-PHEV Evolution Vision Gran Turismo | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series appearances | |||||||||
| |||||||||
| Overview | |||||||||
| Manufacturer | Mitsubishi | ||||||||
| Car type | Concept car | ||||||||
| Segment | Vision Gran Turismo | ||||||||
| Drivetrain | 4WD | ||||||||
| Engine | |||||||||
| Displacement | 3,000 cc | ||||||||
| Aspiration | Turbocharged | ||||||||
| Dimensions | |||||||||
| Length | 4,462 mm | ||||||||
| Width | 2,262 mm | ||||||||
| Height | 1,352 mm | ||||||||
| Performance | |||||||||
| Power | 502 BHP | ||||||||
| Torque | 103.5 kgfm | ||||||||
| Weight | 1,350 kg | ||||||||
| In-game data | |||||||||
| PP (GT7) | 693.14 PP | ||||||||
| Official GT car list entry | |||||||||
The Mitsubishi Concept XR-PHEV Evolution Vision Gran Turismo[1] is a Mitsubishi concept car.
The car has featured in main series titles since Gran Turismo 6, where it was added in the game's v1.08 update.
In-game availability
- Acquisition details will be added at a later date.
Liveries
This car comes in 3 colours.
-
Diamond Red
Colours not shown above are:
- Diamond Gray
- Diamond White
Notes
- ↑ Stylised as Mitsubishi Concept XR-PHEV EVOLUTION Vision Gran Turismo in-game.